| Population | Danville | U.S. |
|---|---|---|
| Total Population | 33,904 | 281,421,920 |
| Female | 50.2% | 50.9% |
| Male | 49.8% | 49.1% |
| 18 years and over | 75.1% | 74.3% |
| 65 years and over | 16.6% | 12.4% |
| Married Persons | 52.7% | 56.5% |
| Single Persons | 47.3% | 43.5% |
| Median Age | 36.6 | 35.3 |
| Average Family Size | 3.0 | 3.1 |
| Ethnicity | ||
| White | 71.6% | 77.0% |
| Black or African American | 24.8% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.1% | 5.6% |
| Hispanic or Latino (of any race) | 4.7% | 12.9% |
| Housing Characteristics | Danville | U.S. |
|---|---|---|
| Total Housing Units | 14,868 | 115,904,640 |
| Median Home Cost | $52,500 | $119,600 |
| Number of Households | 13,327 | 105,480,104 |
| Persons per Household | 2.35 | 2.59 |
| Economic Characteristics | Danville | U.S. |
|---|---|---|
| Median Household Income | $30,431 | $41,994 |
| Per Capita Income | $16,476 | $21,587 |
| In Labor Force | 53.7% | 63.9% |
| Families below poverty level | 1,109 | 6,620,945 |
| Education Characteristics | Danville | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,686 | 33,653,640 |
| High School Enrollment | 1,898 | 16,380,951 |
| College or Graduate School | 1,314 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 33.9% | 28.6% |
| Associates Degree | 6.4% | 6.3% |
| Bachelor's Degree | 10.4% | 15.5% |
| Graduate or Professional Degree | 5.4% | 8.9% |
Data provided by the 2000 U.S. Census